Rolls, gluten-free, white, made with brown rice flour, tapioca starch, and potato starch
171861
| Nutrient | amount | | RDI | % | ranking |
| Ash | 2.21 | G | | | 1609 |
| Calcium, Ca | 82 | MG | 1300 | 6.3% | 1570 |
| Carbohydrate, by difference | 55.1 | G | | | 1139 |
| Copper, Cu | 0.083 | MG | 0.9 | 9.2% | 3796 |
| Energy | 1297 | kJ | | | 1954 |
| Energy | 310 | KCAL | | | 1947 |
| Fiber, total dietary | 3.6 | G | | | 1074 |
| Fructose | 0.35 | G | | | 756 |
| Galactose | 0 | G | | | |
| Glucose (dextrose) | 0.48 | G | | | 793 |
| Iron, Fe | 0.78 | MG | 18 | 4.3% | 4981 |
| Lactose | 0 | G | | | |
| Magnesium, Mg | 44 | MG | 420 | 10.5% | 1155 |
| Maltose | 8.7 | G | | | 2 |
| Manganese, Mn | 0.8 | MG | 2.3 | 34.8% | 735 |
| Pantothenic acid | 0.5 | MG | 5 | 10% | 2777 |
| Phosphorus, P | 126 | MG | 1250 | 10.1% | 4077 |
| Potassium, K | 161 | MG | 3400 | 4.7% | 5009 |
| Protein | 7.99 | G | | | 4039 |
| Sodium, Na | 707 | MG | 1500 | 47.1% | 754 |
| Starch | 40.3 | G | | | 148 |
| Sucrose | 0 | G | | | |
| Sugars, total including NLEA | 9.53 | G | | | 1234 |
| Total lipid (fat) | 6.4 | G | | | 3410 |
| Water | 28.3 | G | | | 5943 |
| Zinc, Zn | 0.7 | MG | 11 | 6.4% | 4230 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.