Candies, NESTLE, AFTER EIGHT Mints
    168766
 
    
	
		
			| Nutrient | amount |  | RDI | % | ranking | 
			| Ash | 0.6 | G |  |  | 6245 | 
			| Calcium, Ca | 13 | MG | 1300 | 1% | 4734 | 
			| Carbohydrate, by difference | 79.53 | G |  |  | 270 | 
			| Cholesterol | 0 | MG |  |  |  | 
			| Energy | 1807 | kJ |  |  | 777 | 
			| Energy | 432 | KCAL |  |  | 775 | 
			| Fatty acids, total saturated | 8.33 | G |  |  | 835 | 
			| Fatty acids, total trans | 0 | G |  |  |  | 
			| Fiber, total dietary | 2.4 | G |  |  | 1632 | 
			| Folic acid | 0 | UG |  |  |  | 
			| Iron, Fe | 0.57 | MG | 18 | 3.2% | 5517 | 
			| Protein | 1.67 | G |  |  | 6030 | 
			| Retinol | 0 | UG |  |  |  | 
			| Sodium, Na | 1 | MG | 1500 | 0.1% | 7182 | 
			| Sugars, total including NLEA | 66.6 | G |  |  | 70 | 
			| Total lipid (fat) | 11.9 | G |  |  | 2172 | 
			| Vitamin A, IU | 0 | IU |  |  |  | 
			| Vitamin A, RAE | 0 | UG | 900 | 0% |  | 
			| Vitamin C | 0 | MG | 90 | 0% |  | 
			| Water | 6.3 | G |  |  | 6673 | 
	
 
     
    
  
 
     
note:  All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.