Candies, NESTLE, CRUNCH Bar and Dessert Topping
    168762
 
    
	
		
			| Nutrient | amount |  | RDI | % | ranking | 
			| Ash | 1.35 | G |  |  | 3055 | 
			| Caffeine | 30 | MG |  |  | 42 | 
			| Calcium, Ca | 100 | MG | 1300 | 7.7% | 1339 | 
			| Carbohydrate, by difference | 67 | G |  |  | 753 | 
			| Cholesterol | 13 | MG |  |  | 3388 | 
			| Energy | 2092 | kJ |  |  | 489 | 
			| Energy | 500 | KCAL |  |  | 489 | 
			| Fatty acids, total saturated | 16 | G |  |  | 236 | 
			| Fatty acids, total trans | 0.137 | G |  |  | 1192 | 
			| Fiber, total dietary | 1.9 | G |  |  | 2007 | 
			| Iron, Fe | 0.7 | MG | 18 | 3.9% | 5195 | 
			| Potassium, K | 305 | MG | 3400 | 9% | 2496 | 
			| Protein | 5 | G |  |  | 4701 | 
			| Sodium, Na | 150 | MG | 1500 | 10% | 2830 | 
			| Sugars, total including NLEA | 55 | G |  |  | 156 | 
			| Theobromine | 168 | MG |  |  | 54 | 
			| Total lipid (fat) | 26 | G |  |  | 737 | 
			| Vitamin A, IU | 107 | IU |  |  | 2360 | 
			| Vitamin C | 0.5 | MG | 90 | 0.6% | 2861 | 
			| Water | 0.65 | G |  |  | 7463 | 
	
 
     
    
  
 
     
note:  All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.