Lambsquarters, steamed (Northern Plains Indians)
169815
| Nutrient | amount | | RDI | % | ranking |
| Ash | 3.3 | G | | | 727 |
| Calcium, Ca | 349 | MG | 1300 | 26.8% | 287 |
| Carbohydrate, by difference | 7.47 | G | | | 3814 |
| Carotene, alpha | 0 | UG | | | |
| Carotene, beta | 2329 | UG | | | 128 |
| Copper, Cu | 0.1 | MG | 0.9 | 11.1% | 3078 |
| Cryptoxanthin, beta | 0 | UG | | | |
| Energy | 199 | kJ | | | 6653 |
| Energy | 48 | KCAL | | | 6628 |
| Fiber, total dietary | 5.2 | G | | | 722 |
| Iron, Fe | 1.15 | MG | 18 | 6.4% | 4014 |
| Lutein + zeaxanthin | 6162 | UG | | | 39 |
| Lycopene | 0 | UG | | | |
| Magnesium, Mg | 164 | MG | 420 | 39% | 254 |
| Manganese, Mn | 1.56 | MG | 2.3 | 67.8% | 370 |
| Niacin | 0.623 | MG | 16 | 3.9% | 5222 |
| Phosphorus, P | 56 | MG | 1250 | 4.5% | 5313 |
| Potassium, K | 1070 | MG | 3400 | 31.5% | 166 |
| Protein | 4.06 | G | | | 4965 |
| Riboflavin | 0.27 | MG | 1.3 | 20.8% | 1640 |
| Sodium, Na | 4 | MG | 1500 | 0.3% | 6697 |
| Thiamin | 0.047 | MG | 1.2 | 3.9% | 5002 |
| Total lipid (fat) | 0.16 | G | | | 6753 |
| Vitamin A, IU | 3882 | IU | | | 264 |
| Vitamin A, RAE | 194 | UG | 900 | 21.6% | 497 |
| Vitamin B-6 | 0.232 | MG | 1.7 | 13.6% | 2779 |
| Vitamin C | 4.9 | MG | 90 | 5.4% | 1562 |
| Water | 85.02 | G | | | 1287 |
| Zinc, Zn | 0.61 | MG | 11 | 5.5% | 4497 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.