Cranberry sauce, whole, canned, OCEAN SPRAY
167803
| Nutrient | amount | | RDI | % | ranking |
| Ash | 0.1 | G | | | 7302 |
| Calcium, Ca | 3 | MG | 1300 | 0.2% | 7006 |
| Carbohydrate, by difference | 40.4 | G | | | 1530 |
| Carotene, beta | 20 | UG | | | 1265 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0.017 | MG | 0.9 | 1.9% | 6515 |
| Energy | 661 | kJ | | | 4269 |
| Energy | 158 | KCAL | | | 4258 |
| Fatty acids, total monounsaturated | 0.007 | G | | | 6532 |
| Fatty acids, total polyunsaturated | 0.034 | G | | | 6448 |
| Fatty acids, total saturated | 0.007 | G | | | 6812 |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 1.2 | G | | | 2622 |
| Fructose | 9.7 | G | | | 29 |
| Galactose | 0 | G | | | |
| Glucose (dextrose) | 17.1 | G | | | 16 |
| Iron, Fe | 0.2 | MG | 18 | 1.1% | 6623 |
| Lactose | 0 | G | | | |
| Magnesium, Mg | 2 | MG | 420 | 0.5% | 6760 |
| Maltose | 4.4 | G | | | 24 |
| Manganese, Mn | 0.06 | MG | 2.3 | 2.6% | 3344 |
| Phosphorus, P | 4 | MG | 1250 | 0.3% | 6905 |
| Potassium, K | 21 | MG | 3400 | 0.6% | 6914 |
| Protein | 0.75 | G | | | 6603 |
| Sodium, Na | 5 | MG | 1500 | 0.3% | 6565 |
| Sucrose | 0.1 | G | | | 973 |
| Sugars, total including NLEA | 31.3 | G | | | 478 |
| Total lipid (fat) | 0.05 | G | | | 7195 |
| Vitamin A, IU | 33 | IU | | | 3352 |
| Vitamin A, RAE | 2 | UG | 900 | 0.2% | 3553 |
| Vitamin C | 1 | MG | 90 | 1.1% | 2412 |
| Water | 58.7 | G | | | 4562 |
| Zinc, Zn | 0.02 | MG | 11 | 0.2% | 6865 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.