Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Chewy Chocolate Peanut Bar
174780
| Nutrient | amount | | RDI | % | ranking |
| Ash | 3 | G | | | 928 |
| Calcium, Ca | 965 | MG | 1300 | 74.2% | 63 |
| Carbohydrate, by difference | 47.24 | G | | | 1374 |
| Cholesterol | 4 | MG | | | 3812 |
| Energy | 396 | KCAL | | | 996 |
| Energy | 1657 | kJ | | | 997 |
| Fatty acids, total saturated | 4.728 | G | | | 1672 |
| Fatty acids, total trans | 0.204 | G | | | 934 |
| Fiber, total dietary | 2.5 | G | | | 1572 |
| Folate, DFE | 1236 | UG | | | 21 |
| Folate, total | 727 | UG | | | 31 |
| Folic acid | 727 | UG | | | 19 |
| Magnesium, Mg | 255 | MG | 420 | 60.7% | 123 |
| Niacin | 36.364 | MG | 16 | 227.3% | 11 |
| Pantothenic acid | 18.182 | MG | 5 | 363.6% | 7 |
| Phosphorus, P | 455 | MG | 1250 | 36.4% | 283 |
| Protein | 24.29 | G | | | 1211 |
| Riboflavin | 3.091 | MG | 1.3 | 237.8% | 23 |
| Sodium, Na | 462 | MG | 1500 | 30.8% | 1394 |
| Sugars, total including NLEA | 32.86 | G | | | 451 |
| Thiamin | 2.727 | MG | 1.2 | 227.3% | 16 |
| Total lipid (fat) | 13.12 | G | | | 1964 |
| Vitamin A, IU | 3637 | IU | | | 271 |
| Vitamin B-12 | 10.91 | UG | 2.4 | 454.6% | 95 |
| Vitamin B-6 | 3.636 | MG | 1.7 | 213.9% | 14 |
| Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
| Vitamin C | 144.4 | MG | 90 | 160.4% | 45 |
| Vitamin E (alpha-tocopherol) | 24.55 | MG | | | 43 |
| Water | 12.9 | G | | | 6195 |
| Zinc, Zn | 9.55 | MG | 11 | 86.8% | 148 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.