Baobab powder
167806
Nutrient | amount | | RDI | % | ranking |
18:3 | 0.098 | G | | | 2244 |
18:3 n-3 c,c,c (ALA) | 0.098 | G | | | 685 |
20:5 n-3 (EPA) | 0 | G | | | |
22:5 n-3 (DPA) | 0 | G | | | |
22:6 n-3 (DHA) | 0 | G | | | |
Ash | 5.28 | G | | | 243 |
Calcium, Ca | 342 | MG | 1300 | 26.3% | 296 |
Carbohydrate, by difference | 79.65 | G | | | 261 |
Energy | 250 | KCAL | | | 2687 |
Energy | 1045 | kJ | | | 2701 |
Fatty acids, total monounsaturated | 0.169 | G | | | 5376 |
Fatty acids, total polyunsaturated | 0.163 | G | | | 5505 |
Fatty acids, total saturated | 0.244 | G | | | 5299 |
Fatty acids, total trans | 0.009 | G | | | 2024 |
Fiber, total dietary | 44.5 | G | | | 7 |
Folate, total | 43 | UG | | | 1456 |
Fructose | 4.28 | G | | | 151 |
Glucose (dextrose) | 4.66 | G | | | 112 |
Iron, Fe | 8.42 | MG | 18 | 46.8% | 349 |
Lactose | 0 | G | | | |
Magnesium, Mg | 158 | MG | 420 | 37.6% | 276 |
Maltose | 0 | G | | | |
Niacin | 19.983 | MG | 16 | 124.9% | 61 |
Phosphorus, P | 47 | MG | 1250 | 3.8% | 5512 |
Potassium, K | 2189 | MG | 3400 | 64.4% | 42 |
Protein | 3.69 | G | | | 5078 |
Riboflavin | 0.074 | MG | 1.3 | 5.7% | 5104 |
Selenium, Se | 0 | UG | 55 | 0% | |
Sodium, Na | 10 | MG | 1500 | 0.7% | 6251 |
Sucrose | 9.22 | G | | | 120 |
Thiamin | 0.03 | MG | 1.2 | 2.5% | 5680 |
Total lipid (fat) | 0.47 | G | | | 6055 |
Vitamin B-6 | 2.414 | MG | 1.7 | 142% | 27 |
Vitamin B-9 (Folate, food) | 43 | UG | 400 | 10.8% | 794 |
Vitamin C | 173.2 | MG | 90 | 192.4% | 33 |
Water | 10.92 | G | | | 6314 |
Zinc, Zn | 0.92 | MG | 11 | 8.4% | 3810 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.