Fungi, Cloud ears, dried
168581
| Nutrient | amount | | RDI | % | ranking |
| Ash | 2.21 | G | | | 1609 |
| Calcium, Ca | 159 | MG | 1300 | 12.2% | 704 |
| Carbohydrate, by difference | 73.01 | G | | | 543 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0.183 | MG | 0.9 | 20.3% | 1511 |
| Energy | 284 | KCAL | | | 2219 |
| Energy | 1190 | kJ | | | 2219 |
| Fatty acids, total trans | 0 | G | | | |
| Fiber, total dietary | 70.1 | G | | | 3 |
| Folate, DFE | 38 | UG | | | 1526 |
| Folate, total | 38 | UG | | | 1562 |
| Folic acid | 0 | UG | | | |
| Iron, Fe | 5.88 | MG | 18 | 32.7% | 519 |
| Magnesium, Mg | 83 | MG | 420 | 19.8% | 627 |
| Manganese, Mn | 1.951 | MG | 2.3 | 84.8% | 280 |
| Niacin | 6.267 | MG | 16 | 39.2% | 1222 |
| Pantothenic acid | 0.481 | MG | 5 | 9.6% | 2878 |
| Phosphorus, P | 184 | MG | 1250 | 14.7% | 2909 |
| Potassium, K | 754 | MG | 3400 | 22.2% | 267 |
| Protein | 9.25 | G | | | 3743 |
| Retinol | 0 | UG | | | |
| Riboflavin | 0.844 | MG | 1.3 | 64.9% | 264 |
| Selenium, Se | 43.4 | UG | 55 | 78.9% | 337 |
| Sodium, Na | 35 | MG | 1500 | 2.3% | 5561 |
| Thiamin | 0.015 | MG | 1.2 | 1.3% | 6341 |
| Total lipid (fat) | 0.73 | G | | | 5777 |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 0.112 | MG | 1.7 | 6.6% | 4085 |
| Vitamin B-9 (Folate, food) | 38 | UG | 400 | 9.5% | 888 |
| Vitamin C | 0 | MG | 90 | 0% | |
| Vitamin D (D2 + D3) | 0 | UG | | | |
| Vitamin D (D2 + D3), International Units | 0 | IU | | | |
| Water | 14.8 | G | | | 6156 |
| Zinc, Zn | 1.32 | MG | 11 | 12% | 3219 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.