Cereals, QUAKER, Instant Grits Product with American Cheese Flavor, dry
    172993
 
    
	
		
			| Nutrient | amount |  | RDI | % | ranking | 
			| Ash | 5.56 | G |  |  | 220 | 
			| Calcium, Ca | 418 | MG | 1300 | 32.2% | 226 | 
			| Carbohydrate, by difference | 74.18 | G |  |  | 494 | 
			| Cholesterol | 1 | MG |  |  | 4047 | 
			| Energy | 360 | KCAL |  |  | 1438 | 
			| Energy | 1504 | kJ |  |  | 1451 | 
			| Fatty acids, total monounsaturated | 2.29 | G |  |  | 3251 | 
			| Fatty acids, total polyunsaturated | 1.11 | G |  |  | 2498 | 
			| Fatty acids, total saturated | 1.08 | G |  |  | 4241 | 
			| Fatty acids, total trans | 1.15 | G |  |  | 165 | 
			| Fiber, total dietary | 4.3 | G |  |  | 889 | 
			| Folate, total | 173 | UG |  |  | 314 | 
			| Iron, Fe | 30.38 | MG | 18 | 168.8% | 68 | 
			| Magnesium, Mg | 27 | MG | 420 | 6.4% | 2061 | 
			| Niacin | 8.14 | MG | 16 | 50.9% | 570 | 
			| Phosphorus, P | 76 | MG | 1250 | 6.1% | 4971 | 
			| Potassium, K | 134 | MG | 3400 | 3.9% | 5458 | 
			| Protein | 8.8 | G |  |  | 3859 | 
			| Riboflavin | 0.69 | MG | 1.3 | 53.1% | 353 | 
			| Sodium, Na | 1518 | MG | 1500 | 101.2% | 125 | 
			| Sugars, total including NLEA | 2.02 | G |  |  | 2595 | 
			| Thiamin | 0.76 | MG | 1.2 | 63.3% | 277 | 
			| Total lipid (fat) | 4.67 | G |  |  | 3952 | 
			| Vitamin A, IU | 11 | IU |  |  | 4099 | 
			| Vitamin A, RAE | 1 | UG | 900 | 0.1% | 4032 | 
			| Vitamin B-12 | 0.33 | UG | 2.4 | 13.8% | 3187 | 
			| Vitamin B-6 | 0.16 | MG | 1.7 | 9.4% | 3403 | 
			| Vitamin C | 0 | MG | 90 | 0% |  | 
			| Vitamin E (alpha-tocopherol) | 0.11 | MG |  |  | 4171 | 
			| Water | 6.8 | G |  |  | 6621 | 
			| Zinc, Zn | 0.42 | MG | 11 | 3.8% | 5103 | 
	
 
     
    
  
 
     
note:  All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.