Cereals ready-to-eat, QUAKER, Cap'n Crunch's OOPS! All Berries Cereal
173013
| Nutrient | amount | | RDI | % | ranking |
| Ash | 1.81 | G | | | 2089 |
| Calcium, Ca | 11 | MG | 1300 | 0.8% | 5162 |
| Carbohydrate, by difference | 87.1 | G | | | 96 |
| Cholesterol | 0 | MG | | | |
| Energy | 395 | KCAL | | | 1007 |
| Energy | 1653 | kJ | | | 1007 |
| Fatty acids, total monounsaturated | 0.593 | G | | | 4735 |
| Fatty acids, total polyunsaturated | 0.764 | G | | | 3149 |
| Fatty acids, total saturated | 2.291 | G | | | 3091 |
| Fatty acids, total trans | 0.013 | G | | | 1977 |
| Fiber, total dietary | 2.6 | G | | | 1502 |
| Folate, total | 1353 | UG | | | 12 |
| Iron, Fe | 21.57 | MG | 18 | 119.8% | 125 |
| Magnesium, Mg | 56 | MG | 420 | 13.3% | 890 |
| Niacin | 23.961 | MG | 16 | 149.8% | 35 |
| Phosphorus, P | 170 | MG | 1250 | 13.6% | 3250 |
| Potassium, K | 189 | MG | 3400 | 5.6% | 4488 |
| Protein | 4.6 | G | | | 4799 |
| Riboflavin | 2.036 | MG | 1.3 | 156.6% | 61 |
| Sodium, Na | 637 | MG | 1500 | 42.5% | 903 |
| Sugars, total including NLEA | 44.18 | G | | | 277 |
| Thiamin | 1.798 | MG | 1.2 | 149.8% | 45 |
| Total lipid (fat) | 3.99 | G | | | 4213 |
| Vitamin A, IU | 150 | IU | | | 2074 |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 2.395 | MG | 1.7 | 140.9% | 31 |
| Vitamin C | 0.4 | MG | 90 | 0.4% | 2938 |
| Vitamin E (alpha-tocopherol) | 0.63 | MG | | | 1559 |
| Water | 2.5 | G | | | 7159 |
| Zinc, Zn | 17.98 | MG | 11 | 163.5% | 12 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.