Cereals, QUAKER, Instant Grits, Country Bacon flavor, dry
    173899
 
    
	
		
			| Nutrient | amount |  | RDI | % | ranking | 
			| Alcohol, ethyl | 0 | G |  |  |  | 
			| Ash | 5.59 | G |  |  | 216 | 
			| Calcium, Ca | 418 | MG | 1300 | 32.2% | 226 | 
			| Carbohydrate, by difference | 75.39 | G |  |  | 439 | 
			| Cholesterol | 0 | MG |  |  |  | 
			| Energy | 1421 | kJ |  |  | 1662 | 
			| Energy | 340 | KCAL |  |  | 1654 | 
			| Fatty acids, total monounsaturated | 0.4 | G |  |  | 4952 | 
			| Fatty acids, total polyunsaturated | 0.87 | G |  |  | 2902 | 
			| Fatty acids, total saturated | 0.24 | G |  |  | 5309 | 
			| Fatty acids, total trans | 0 | G |  |  |  | 
			| Fiber, total dietary | 5.1 | G |  |  | 738 | 
			| Folate, total | 178 | UG |  |  | 301 | 
			| Iron, Fe | 30.38 | MG | 18 | 168.8% | 68 | 
			| Magnesium, Mg | 27 | MG | 420 | 6.4% | 2061 | 
			| Niacin | 8.37 | MG | 16 | 52.3% | 525 | 
			| Phosphorus, P | 93 | MG | 1250 | 7.4% | 4692 | 
			| Potassium, K | 210 | MG | 3400 | 6.2% | 4137 | 
			| Protein | 9.93 | G |  |  | 3628 | 
			| Retinol | 0 | UG |  |  |  | 
			| Riboflavin | 0.71 | MG | 1.3 | 54.6% | 333 | 
			| Sodium, Na | 1523 | MG | 1500 | 101.5% | 124 | 
			| Sugars, total including NLEA | 0.38 | G |  |  | 3432 | 
			| Thiamin | 0.78 | MG | 1.2 | 65% | 265 | 
			| Total lipid (fat) | 1.73 | G |  |  | 5155 | 
			| Vitamin A, IU | 0 | IU |  |  |  | 
			| Vitamin B-12 | 0 | UG | 2.4 | 0% |  | 
			| Vitamin B-6 | 0.14 | MG | 1.7 | 8.2% | 3651 | 
			| Vitamin C | 0 | MG | 90 | 0% |  | 
			| Vitamin E (alpha-tocopherol) | 0.11 | MG |  |  | 4171 | 
			| Water | 7.37 | G |  |  | 6581 | 
			| Zinc, Zn | 0.55 | MG | 11 | 5% | 4666 | 
	
 
     
    
  
 
     
note:  All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.