Ice creams, strawberry
168810
| Nutrient | amount | | RDI | % | ranking |
| Alcohol, ethyl | 0 | G | | | |
| Ash | 0.7 | G | | | 5982 |
| Caffeine | 0 | MG | | | |
| Calcium, Ca | 120 | MG | 1300 | 9.2% | 1090 |
| Carbohydrate, by difference | 27.6 | G | | | 1868 |
| Cholesterol | 29 | MG | | | 3058 |
| Copper, Cu | 0.037 | MG | 0.9 | 4.1% | 5935 |
| Energy | 192 | KCAL | | | 3630 |
| Energy | 803 | kJ | | | 3638 |
| Fatty acids, total saturated | 5.19 | G | | | 1507 |
| Fiber, total dietary | 0.9 | G | | | 2946 |
| Folate, DFE | 12 | UG | | | 2832 |
| Folate, total | 12 | UG | | | 2997 |
| Folic acid | 0 | UG | | | |
| Iron, Fe | 0.21 | MG | 18 | 1.2% | 6587 |
| Lactose | 4.43 | G | | | 45 |
| Magnesium, Mg | 14 | MG | 420 | 3.3% | 5154 |
| Manganese, Mn | 0.078 | MG | 2.3 | 3.4% | 3144 |
| Niacin | 0.17 | MG | 16 | 1.1% | 6272 |
| Pantothenic acid | 0.72 | MG | 5 | 14.4% | 1651 |
| Phosphorus, P | 100 | MG | 1250 | 8% | 4538 |
| Potassium, K | 188 | MG | 3400 | 5.5% | 4503 |
| Protein | 3.2 | G | | | 5270 |
| Retinol | 96 | UG | | | 452 |
| Riboflavin | 0.255 | MG | 1.3 | 19.6% | 1840 |
| Selenium, Se | 1.9 | UG | 55 | 3.5% | 4738 |
| Sodium, Na | 60 | MG | 1500 | 4% | 4478 |
| Theobromine | 0 | MG | | | |
| Thiamin | 0.045 | MG | 1.2 | 3.8% | 5080 |
| Total lipid (fat) | 8.4 | G | | | 2896 |
| Vitamin A, IU | 320 | IU | | | 1336 |
| Vitamin A, RAE | 96 | UG | 900 | 10.7% | 727 |
| Vitamin B-12 | 0.3 | UG | 2.4 | 12.5% | 3280 |
| Vitamin B-6 | 0.05 | MG | 1.7 | 2.9% | 5387 |
| Vitamin B-9 (Folate, food) | 12 | UG | 400 | 3% | 2512 |
| Vitamin C | 7.7 | MG | 90 | 8.6% | 1312 |
| Water | 60 | G | | | 4396 |
| Zinc, Zn | 0.34 | MG | 11 | 3.1% | 5423 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.