Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Toasted Wheat Bran
174635
Nutrient | amount | | RDI | % | ranking |
Ash | 6.04 | G | | | 169 |
Calcium, Ca | 66 | MG | 1300 | 5.1% | 1806 |
Carbohydrate, by difference | 59.51 | G | | | 1003 |
Cholesterol | 0 | MG | | | |
Choline, total | 81.2 | MG | 550 | 14.8% | 882 |
Copper, Cu | 1.09 | MG | 0.9 | 121.1% | 174 |
Energy | 200 | KCAL | | | 3471 |
Energy | 839 | kJ | | | 3468 |
Fatty acids, total monounsaturated | 0.8 | G | | | 4513 |
Fatty acids, total polyunsaturated | 2.72 | G | | | 1237 |
Fatty acids, total saturated | 0.77 | G | | | 4588 |
Fiber, total dietary | 41.3 | G | | | 13 |
Folate, total | 193 | UG | | | 264 |
Iron, Fe | 13.88 | MG | 18 | 77.1% | 196 |
Magnesium, Mg | 606 | MG | 420 | 144.3% | 12 |
Manganese, Mn | 17.38 | MG | 2.3 | 755.7% | 22 |
Niacin | 20.62 | MG | 16 | 128.9% | 52 |
Pantothenic acid | 2.93 | MG | 5 | 58.6% | 127 |
Phosphorus, P | 1314 | MG | 1250 | 105.1% | 16 |
Potassium, K | 1284 | MG | 3400 | 37.8% | 127 |
Protein | 17.56 | G | | | 2505 |
Retinol | 0 | UG | | | |
Riboflavin | 0.45 | MG | 1.3 | 34.6% | 580 |
Sodium, Na | 6 | MG | 1500 | 0.4% | 6470 |
Thiamin | 1.1 | MG | 1.2 | 91.7% | 150 |
Total lipid (fat) | 5.16 | G | | | 3786 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0.23 | UG | 2.4 | 9.6% | 3470 |
Vitamin B-6 | 0.68 | MG | 1.7 | 40% | 444 |
Vitamin B-9 (Folate, food) | 193 | UG | 400 | 48.3% | 129 |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin D (D2 + D3) | 0 | UG | | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | | |
Water | 11.72 | G | | | 6263 |
Zinc, Zn | 11.23 | MG | 11 | 102.1% | 77 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.