Cereals ready-to-eat, wheat, puffed, fortified
173913
| Nutrient | amount | | RDI | % | ranking |
| Alanine | 0.548 | G | | | 2841 |
| Arginine | 0.712 | G | | | 2770 |
| Ash | 1.5 | G | | | 2630 |
| Aspartic acid | 0.823 | G | | | 2844 |
| Calcium, Ca | 28 | MG | 1300 | 2.2% | 3017 |
| Carbohydrate, by difference | 79.6 | G | | | 263 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0.409 | MG | 0.9 | 45.4% | 602 |
| Cystine | 0.289 | G | | | 994 |
| Energy | 1523 | kJ | | | 1378 |
| Energy | 364 | KCAL | | | 1376 |
| Fatty acids, total saturated | 0.2 | G | | | 5426 |
| Fiber, total dietary | 4.4 | G | | | 868 |
| Fluoride, F | 27 | UG | | | 184 |
| Folate, DFE | 32 | UG | | | 1692 |
| Folate, total | 32 | UG | | | 1751 |
| Folic acid | 0 | UG | | | |
| Glutamic acid | 4.972 | G | | | 275 |
| Glycine | 0.576 | G | | | 2718 |
| Histidine | 0.38 | G | | | 2594 |
| Iron, Fe | 31.7 | MG | 18 | 176.1% | 60 |
| Isoleucine | 0.626 | G | | | 2554 |
| Leucine | 1.064 | G | | | 2657 |
| Lysine | 0.405 | G | | | 3158 |
| Magnesium, Mg | 145 | MG | 420 | 34.5% | 302 |
| Manganese, Mn | 1.755 | MG | 2.3 | 76.3% | 319 |
| Methionine | 0.257 | G | | | 2750 |
| Niacin | 35.3 | MG | 16 | 220.6% | 14 |
| Pantothenic acid | 0.518 | MG | 5 | 10.4% | 2703 |
| Phenylalanine | 0.762 | G | | | 2134 |
| Phosphorus, P | 355 | MG | 1250 | 28.4% | 507 |
| Potassium, K | 348 | MG | 3400 | 10.2% | 1706 |
| Proline | 1.537 | G | | | 232 |
| Protein | 14.7 | G | | | 2844 |
| Retinol | 0 | UG | | | |
| Riboflavin | 1.8 | MG | 1.3 | 138.5% | 74 |
| Selenium, Se | 123.1 | UG | 55 | 223.8% | 20 |
| Serine | 0.808 | G | | | 1892 |
| Sodium, Na | 4 | MG | 1500 | 0.3% | 6697 |
| Thiamin | 2.6 | MG | 1.2 | 216.7% | 21 |
| Threonine | 0.45 | G | | | 2781 |
| Total lipid (fat) | 1.2 | G | | | 5442 |
| Tryptophan | 0.226 | G | | | 1589 |
| Tyrosine | 0.445 | G | | | 2659 |
| Valine | 0.702 | G | | | 2576 |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-6 | 0.17 | MG | 1.7 | 10% | 3316 |
| Vitamin B-9 (Folate, food) | 32 | UG | 400 | 8% | 1071 |
| Vitamin C | 0 | MG | 90 | 0% | |
| Water | 3 | G | | | 7059 |
| Zinc, Zn | 2.36 | MG | 11 | 21.5% | 2259 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.