Puddings, lemon, dry mix, regular
168831
| Nutrient | amount | | RDI | % | ranking |
| Alanine | 0.004 | G | | | 4789 |
| Arginine | 0.003 | G | | | 4825 |
| Ash | 2.4 | G | | | 1417 |
| Aspartic acid | 0.004 | G | | | 4638 |
| Caffeine | 0 | MG | | | |
| Calcium, Ca | 5 | MG | 1300 | 0.4% | 6546 |
| Carbohydrate, by difference | 91.8 | G | | | 43 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0.024 | MG | 0.9 | 2.7% | 6304 |
| Cystine | 0.001 | G | | | 4667 |
| Energy | 363 | KCAL | | | 1387 |
| Energy | 1519 | kJ | | | 1388 |
| Fiber, total dietary | 0.1 | G | | | 3614 |
| Folate, DFE | 0 | UG | | | |
| Folate, total | 0 | UG | | | |
| Folic acid | 0 | UG | | | |
| Glutamic acid | 0.011 | G | | | 4798 |
| Glycine | 0.002 | G | | | 4789 |
| Histidine | 0.002 | G | | | 4822 |
| Iron, Fe | 0.17 | MG | 18 | 0.9% | 6731 |
| Isoleucine | 0.002 | G | | | 4842 |
| Leucine | 0.008 | G | | | 4839 |
| Lysine | 0.001 | G | | | 4857 |
| Magnesium, Mg | 4 | MG | 420 | 1% | 6565 |
| Manganese, Mn | 0.025 | MG | 2.3 | 1.1% | 4011 |
| Methionine | 0.001 | G | | | 4841 |
| Niacin | 0.019 | MG | 16 | 0.1% | 6853 |
| Pantothenic acid | 0.03 | MG | 5 | 0.6% | 5799 |
| Phenylalanine | 0.003 | G | | | 4836 |
| Phosphorus, P | 3 | MG | 1250 | 0.2% | 6942 |
| Potassium, K | 5 | MG | 3400 | 0.1% | 7091 |
| Proline | 0.005 | G | | | 4775 |
| Protein | 0.1 | G | | | 7156 |
| Retinol | 0 | UG | | | |
| Riboflavin | 0.024 | MG | 1.3 | 1.8% | 6336 |
| Selenium, Se | 1.1 | UG | 55 | 2% | 5070 |
| Serine | 0.002 | G | | | 4786 |
| Sodium, Na | 506 | MG | 1500 | 33.7% | 1255 |
| Theobromine | 0 | MG | | | |
| Thiamin | 0.005 | MG | 1.2 | 0.4% | 6766 |
| Threonine | 0.002 | G | | | 4838 |
| Total lipid (fat) | 0.5 | G | | | 5993 |
| Tryptophan | 0 | G | | | |
| Tyrosine | 0.002 | G | | | 4794 |
| Valine | 0.003 | G | | | 4841 |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-12, added | 0 | UG | | | |
| Vitamin B-6 | 0.005 | MG | 1.7 | 0.3% | 6649 |
| Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
| Vitamin C | 0 | MG | 90 | 0% | |
| Water | 5.2 | G | | | 6784 |
| Zinc, Zn | 0.02 | MG | 11 | 0.2% | 6865 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.