Frostings, chocolate, creamy, dry mix
169625
| Nutrient | amount | | RDI | % | ranking |
| Alanine | 0.062 | G | | | 4362 |
| Arginine | 0.076 | G | | | 4367 |
| Ash | 0.6 | G | | | 6245 |
| Aspartic acid | 0.133 | G | | | 4269 |
| Caffeine | 6 | MG | | | 153 |
| Calcium, Ca | 11 | MG | 1300 | 0.8% | 5162 |
| Carbohydrate, by difference | 92 | G | | | 41 |
| Cholesterol | 0 | MG | | | |
| Copper, Cu | 0.294 | MG | 0.9 | 32.7% | 893 |
| Cystine | 0.016 | G | | | 4249 |
| Energy | 1628 | kJ | | | 1062 |
| Energy | 389 | KCAL | | | 1060 |
| Fiber, total dietary | 2.4 | G | | | 1632 |
| Folate, DFE | 3 | UG | | | 4894 |
| Folate, total | 3 | UG | | | 5222 |
| Folic acid | 0 | UG | | | |
| Glutamic acid | 0.202 | G | | | 4419 |
| Glycine | 0.06 | G | | | 4269 |
| Histidine | 0.023 | G | | | 4477 |
| Iron, Fe | 1.19 | MG | 18 | 6.6% | 3929 |
| Isoleucine | 0.052 | G | | | 4442 |
| Leucine | 0.082 | G | | | 4438 |
| Lysine | 0.067 | G | | | 4404 |
| Magnesium, Mg | 38 | MG | 420 | 9% | 1352 |
| Manganese, Mn | 0.333 | MG | 2.3 | 14.5% | 1525 |
| Methionine | 0.014 | G | | | 4496 |
| Niacin | 0.142 | MG | 16 | 0.9% | 6346 |
| Pantothenic acid | 0.029 | MG | 5 | 0.6% | 5814 |
| Phenylalanine | 0.064 | G | | | 4361 |
| Phosphorus, P | 62 | MG | 1250 | 5% | 5196 |
| Potassium, K | 180 | MG | 3400 | 5.3% | 4667 |
| Proline | 0.058 | G | | | 4382 |
| Protein | 1.3 | G | | | 6218 |
| Retinol | 0 | UG | | | |
| Riboflavin | 0.029 | MG | 1.3 | 2.2% | 6187 |
| Selenium, Se | 1.6 | UG | 55 | 2.9% | 4861 |
| Serine | 0.058 | G | | | 4381 |
| Sodium, Na | 76 | MG | 1500 | 5.1% | 3631 |
| Theobromine | 188 | MG | | | 46 |
| Thiamin | 0.006 | MG | 1.2 | 0.5% | 6738 |
| Threonine | 0.053 | G | | | 4380 |
| Total lipid (fat) | 5.2 | G | | | 3774 |
| Tryptophan | 0.02 | G | | | 4248 |
| Tyrosine | 0.05 | G | | | 4299 |
| Valine | 0.08 | G | | | 4342 |
| Vitamin A, IU | 0 | IU | | | |
| Vitamin A, RAE | 0 | UG | 900 | 0% | |
| Vitamin B-12 | 0 | UG | 2.4 | 0% | |
| Vitamin B-12, added | 0 | UG | | | |
| Vitamin B-6 | 0.08 | MG | 1.7 | 4.7% | 4689 |
| Vitamin B-9 (Folate, food) | 3 | UG | 400 | 0.8% | 4905 |
| Vitamin C | 0 | MG | 90 | 0% | |
| Water | 0.6 | G | | | 7466 |
| Zinc, Zn | 0.81 | MG | 11 | 7.4% | 4011 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.