Lamb, Australian, imported, fresh, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, raw
174417
| Nutrient | amount | | RDI | % | ranking |
| 12:0 | 0.06 | G | | | 971 |
| 14:0 | 0.752 | G | | | 470 |
| 15:0 | 0.117 | G | | | 75 |
| 16:0 | 4.31 | G | | | 819 |
| 16:1 | 0.363 | G | | | 1193 |
| 17:0 | 0.289 | G | | | 85 |
| 18:0 | 3.597 | G | | | 326 |
| 18:1 | 7.122 | G | | | 1063 |
| 18:2 | 0.469 | G | | | 3284 |
| 18:3 | 0.228 | G | | | 1117 |
| 20:1 | 0.071 | G | | | 854 |
| 20:4 | 0.08 | G | | | 710 |
| Alanine | 1.026 | G | | | 2187 |
| Arginine | 1.013 | G | | | 2479 |
| Ash | 0.83 | G | | | 5602 |
| Aspartic acid | 1.501 | G | | | 2298 |
| Calcium, Ca | 16 | MG | 1300 | 1.2% | 4222 |
| Carbohydrate, by difference | 0 | G | | | |
| Cholesterol | 65 | MG | | | 2108 |
| Copper, Cu | 0.12 | MG | 0.9 | 13.3% | 2444 |
| Cystine | 0.205 | G | | | 2303 |
| Energy | 1017 | kJ | | | 2777 |
| Energy | 243 | KCAL | | | 2774 |
| Fatty acids, total monounsaturated | 7.697 | G | | | 1111 |
| Fatty acids, total polyunsaturated | 0.777 | G | | | 3117 |
| Fatty acids, total saturated | 9.125 | G | | | 706 |
| Glutamic acid | 2.476 | G | | | 2654 |
| Glycine | 0.833 | G | | | 2431 |
| Histidine | 0.54 | G | | | 2170 |
| Iron, Fe | 1.35 | MG | 18 | 7.5% | 3665 |
| Isoleucine | 0.824 | G | | | 2143 |
| Leucine | 1.327 | G | | | 2367 |
| Lysine | 1.507 | G | | | 2159 |
| Magnesium, Mg | 19 | MG | 420 | 4.5% | 4210 |
| Manganese, Mn | 0.012 | MG | 2.3 | 0.5% | 5065 |
| Methionine | 0.437 | G | | | 2257 |
| Niacin | 3.994 | MG | 16 | 25% | 2662 |
| Pantothenic acid | 0.677 | MG | 5 | 13.5% | 1851 |
| Phenylalanine | 0.693 | G | | | 2363 |
| Phosphorus, P | 168 | MG | 1250 | 13.4% | 3292 |
| Potassium, K | 281 | MG | 3400 | 8.3% | 2930 |
| Proline | 0.715 | G | | | 2750 |
| Protein | 17.06 | G | | | 2580 |
| Riboflavin | 0.212 | MG | 1.3 | 16.3% | 2571 |
| Selenium, Se | 6.5 | UG | 55 | 11.8% | 3767 |
| Serine | 0.633 | G | | | 2560 |
| Sodium, Na | 72 | MG | 1500 | 4.8% | 3805 |
| Thiamin | 0.107 | MG | 1.2 | 8.9% | 2738 |
| Threonine | 0.729 | G | | | 2261 |
| Total lipid (fat) | 18.89 | G | | | 1245 |
| Tryptophan | 0.199 | G | | | 1992 |
| Tyrosine | 0.573 | G | | | 2322 |
| Valine | 0.92 | G | | | 2131 |
| Vitamin B-12 | 2.6 | UG | 2.4 | 108.3% | 940 |
| Vitamin B-6 | 0.26 | MG | 1.7 | 15.3% | 2590 |
| Water | 63.82 | G | | | 3859 |
| Zinc, Zn | 3.52 | MG | 11 | 32% | 1514 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.