Mollusks, oyster, eastern, farmed, cooked, dry heat
175173
Nutrient | amount | | RDI | % |
14:0 | 0.053 | G | | |
16:0 | 0.489 | G | | |
16:1 | 0.059 | G | | |
18:0 | 0.07 | G | | |
18:1 | 0.111 | G | | |
18:2 | 0.043 | G | | |
18:3 | 0.063 | G | | |
18:4 | 0.118 | G | | |
20:1 | 0.049 | G | | |
20:4 | 0.044 | G | | |
20:5 n-3 (EPA) | 0.229 | G | | |
22:6 n-3 (DHA) | 0.211 | G | | |
Alanine | 0.423 | G | | |
Arginine | 0.511 | G | | |
Ash | 1.65 | G | | |
Aspartic acid | 0.675 | G | | |
Calcium, Ca | 56 | MG | 1300 | 4.3% |
Carbohydrate, by difference | 7.28 | G | | |
Cholesterol | 38 | MG | | |
Copper, Cu | 1.434 | MG | 0.9 | 159.3% |
Cystine | 0.092 | G | | |
Energy | 331 | kJ | | |
Energy | 79 | KCAL | | |
Fatty acids, total monounsaturated | 0.23 | G | | |
Fatty acids, total polyunsaturated | 0.713 | G | | |
Fatty acids, total saturated | 0.683 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 24 | UG | | |
Folate, total | 24 | UG | | |
Folic acid | 0 | UG | | |
Glutamic acid | 0.952 | G | | |
Glycine | 0.438 | G | | |
Histidine | 0.134 | G | | |
Iron, Fe | 7.77 | MG | 18 | 43.2% |
Isoleucine | 0.305 | G | | |
Leucine | 0.493 | G | | |
Lysine | 0.523 | G | | |
Magnesium, Mg | 33 | MG | 420 | 7.9% |
Manganese, Mn | 0.425 | MG | 2.3 | 18.5% |
Methionine | 0.158 | G | | |
Niacin | 1.792 | MG | 16 | 11.2% |
Pantothenic acid | 0.195 | MG | 5 | 3.9% |
Phenylalanine | 0.251 | G | | |
Phosphorus, P | 115 | MG | 1250 | 9.2% |
Potassium, K | 152 | MG | 3400 | 4.5% |
Proline | 0.286 | G | | |
Protein | 7 | G | | |
Retinol | 19 | UG | | |
Riboflavin | 0.055 | MG | 1.3 | 4.2% |
Selenium, Se | 77.5 | UG | 55 | 140.9% |
Serine | 0.314 | G | | |
Sodium, Na | 163 | MG | 1500 | 10.9% |
Thiamin | 0.13 | MG | 1.2 | 10.8% |
Threonine | 0.301 | G | | |
Total lipid (fat) | 2.12 | G | | |
Tryptophan | 0.078 | G | | |
Tyrosine | 0.224 | G | | |
Valine | 0.306 | G | | |
Vitamin A, IU | 63 | IU | | |
Vitamin A, RAE | 19 | UG | 900 | 2.1% |
Vitamin B-12 | 24.3 | UG | 2.4 | 1012.5% |
Vitamin B-6 | 0.076 | MG | 1.7 | 4.5% |
Vitamin B-9 (Folate, food) | 24 | UG | 400 | 6% |
Vitamin C | 6 | MG | 90 | 6.7% |
Water | 81.95 | G | | |
Zinc, Zn | 45.15 | MG | 11 | 410.5% |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.