Beverages, Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water
173652
Nutrient | amount | | RDI | % | ranking |
10:0 | 0 | G | | | |
12:0 | 0 | G | | | |
14:0 | 0 | G | | | |
16:0 | 0.015 | G | | | 6212 |
16:1 | 0.001 | G | | | 5182 |
18:0 | 0.007 | G | | | 5592 |
18:1 | 0.063 | G | | | 5464 |
18:2 | 0.052 | G | | | 5667 |
18:3 | 0.004 | G | | | 5893 |
18:4 | 0 | G | | | |
20:1 | 0 | G | | | |
20:4 | 0 | G | | | |
20:5 n-3 (EPA) | 0 | G | | | |
22:1 | 0 | G | | | |
22:5 n-3 (DPA) | 0 | G | | | |
22:6 n-3 (DHA) | 0 | G | | | |
4:0 | 0 | G | | | |
6:0 | 0 | G | | | |
8:0 | 0 | G | | | |
Alcohol, ethyl | 0 | G | | | |
Ash | 0.44 | G | | | 6583 |
Caffeine | 0 | MG | | | |
Calcium, Ca | 39 | MG | 1300 | 3% | 2536 |
Carbohydrate, by difference | 12.21 | G | | | 3151 |
Carotene, alpha | 0 | UG | | | |
Carotene, beta | 0 | UG | | | |
Cholesterol | 0 | MG | | | |
Copper, Cu | 0.018 | MG | 0.9 | 2% | 6477 |
Cryptoxanthin, beta | 0 | UG | | | |
Energy | 205 | kJ | | | 6606 |
Energy | 49 | KCAL | | | 6603 |
Fatty acids, total monounsaturated | 0.064 | G | | | 5721 |
Fatty acids, total polyunsaturated | 0.056 | G | | | 6184 |
Fatty acids, total saturated | 0.022 | G | | | 6537 |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0 | G | | | |
Fluoride, F | 50.9 | UG | | | 89 |
Folate, DFE | 9 | UG | | | 3235 |
Folate, total | 9 | UG | | | 3485 |
Folic acid | 0 | UG | | | |
Iron, Fe | 0.08 | MG | 18 | 0.4% | 6972 |
Lutein + zeaxanthin | 0 | UG | | | |
Lycopene | 0 | UG | | | |
Magnesium, Mg | 1 | MG | 420 | 0.2% | 6887 |
Manganese, Mn | 0.008 | MG | 2.3 | 0.3% | 5700 |
Niacin | 0 | MG | 16 | 0% | |
Pantothenic acid | 0.007 | MG | 5 | 0.1% | 5932 |
Phosphorus, P | 22 | MG | 1250 | 1.8% | 6206 |
Potassium, K | 124 | MG | 3400 | 3.6% | 5662 |
Protein | 0.03 | G | | | 7262 |
Retinol | 0 | UG | | | |
Riboflavin | 0.038 | MG | 1.3 | 2.9% | 5965 |
Selenium, Se | 0.1 | UG | 55 | 0.2% | 6151 |
Sodium, Na | 10 | MG | 1500 | 0.7% | 6251 |
Sugars, total including NLEA | 11.91 | G | | | 1004 |
Theobromine | 0 | MG | | | |
Thiamin | 0.12 | MG | 1.2 | 10% | 2515 |
Total lipid (fat) | 0.14 | G | | | 6796 |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-12, added | 0 | UG | | | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 9 | UG | 400 | 2.3% | 3008 |
Vitamin C | 69.2 | MG | 90 | 76.9% | 124 |
Water | 87.18 | G | | | 1030 |
Zinc, Zn | 0.02 | MG | 11 | 0.2% | 6865 |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.