Beverages, GEROLSTEINER BRUNNEN GmbH & Co. KG,Gerolsteiner naturally sparkling mineral water,
174827
Nutrient | amount | | RDI | % | ranking |
10:0 | 0 | G | | | |
12:0 | 0 | G | | | |
14:0 | 0 | G | | | |
16:0 | 0 | G | | | |
16:1 | 0 | G | | | |
18:0 | 0 | G | | | |
18:1 | 0 | G | | | |
18:2 | 0 | G | | | |
18:3 | 0 | G | | | |
18:4 | 0 | G | | | |
20:1 | 0 | G | | | |
20:4 | 0 | G | | | |
20:5 n-3 (EPA) | 0 | G | | | |
22:1 | 0 | G | | | |
22:5 n-3 (DPA) | 0 | G | | | |
22:6 n-3 (DHA) | 0 | G | | | |
4:0 | 0 | G | | | |
6:0 | 0 | G | | | |
8:0 | 0 | G | | | |
Alcohol, ethyl | 0 | G | | | |
Ash | 0.05 | G | | | 7418 |
Caffeine | 0 | MG | | | |
Calcium, Ca | 33 | MG | 1300 | 2.5% | 2775 |
Carbohydrate, by difference | 0 | G | | | |
Carotene, alpha | 0 | UG | | | |
Carotene, beta | 0 | UG | | | |
Cholesterol | 0 | MG | | | |
Choline, total | 0 | MG | 550 | 0% | |
Copper, Cu | 0 | MG | 0.9 | 0% | |
Cryptoxanthin, beta | 0 | UG | | | |
Energy | 0 | kJ | | | |
Energy | 0 | KCAL | | | |
Fatty acids, total monounsaturated | 0 | G | | | |
Fatty acids, total polyunsaturated | 0 | G | | | |
Fatty acids, total saturated | 0 | G | | | |
Fatty acids, total trans | 0 | G | | | |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Iron, Fe | 0 | MG | 18 | 0% | |
Lutein + zeaxanthin | 0 | UG | | | |
Lycopene | 0 | UG | | | |
Magnesium, Mg | 11 | MG | 420 | 2.6% | 5648 |
Niacin | 0 | MG | 16 | 0% | |
Phosphorus, P | 0 | MG | 1250 | 0% | |
Potassium, K | 2 | MG | 3400 | 0.1% | 7139 |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0 | MG | 1.3 | 0% | |
Selenium, Se | 0 | UG | 55 | 0% | |
Sodium, Na | 13 | MG | 1500 | 0.9% | 6124 |
Sugars, total including NLEA | 0 | G | | | |
Theobromine | 0 | MG | | | |
Thiamin | 0 | MG | 1.2 | 0% | |
Total lipid (fat) | 0 | G | | | |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-12, added | 0 | UG | | | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin D (D2 + D3) | 0 | UG | | | |
Vitamin D (D2 + D3), International Units | 0 | IU | | | |
Vitamin E (alpha-tocopherol) | 0 | MG | | | |
Vitamin E, added | 0 | MG | 15 | 0% | |
Vitamin K (phylloquinone) | 0 | UG | | | |
Water | 99.95 | G | | | 11 |
Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.