Oil, sheanut
171429
Nutrient | amount | | RDI | % | ranking |
10:0 | 0.2 | G | | | 294 |
12:0 | 1.3 | G | | | 163 |
14:0 | 0.1 | G | | | 2785 |
16:0 | 4.4 | G | | | 791 |
16:1 | 0.1 | G | | | 2826 |
18:0 | 38.8 | G | | | 3 |
18:1 | 43.5 | G | | | 41 |
18:2 | 4.9 | G | | | 556 |
18:3 | 0.3 | G | | | 833 |
18:4 | 0 | G | | | |
20:1 | 0 | G | | | |
20:4 | 0 | G | | | |
20:5 n-3 (EPA) | 0 | G | | | |
22:1 | 0 | G | | | |
22:5 n-3 (DPA) | 0 | G | | | |
22:6 n-3 (DHA) | 0 | G | | | |
4:0 | 0 | G | | | |
6:0 | 0 | G | | | |
8:0 | 0.2 | G | | | 230 |
Alanine | 0 | G | | | |
Alcohol, ethyl | 0 | G | | | |
Arginine | 0 | G | | | |
Ash | 0 | G | | | |
Aspartic acid | 0 | G | | | |
Caffeine | 0 | MG | | | |
Calcium, Ca | 0 | MG | 1300 | 0% | |
Carbohydrate, by difference | 0 | G | | | |
Carotene, alpha | 0 | UG | | | |
Carotene, beta | 0 | UG | | | |
Cholesterol | 0 | MG | | | |
Cryptoxanthin, beta | 0 | UG | | | |
Cystine | 0 | G | | | |
Energy | 884 | KCAL | | | 25 |
Energy | 3699 | kJ | | | 26 |
Fatty acids, total monounsaturated | 44 | G | | | 48 |
Fatty acids, total polyunsaturated | 5.2 | G | | | 609 |
Fatty acids, total saturated | 46.6 | G | | | 30 |
Fiber, total dietary | 0 | G | | | |
Folate, DFE | 0 | UG | | | |
Folate, total | 0 | UG | | | |
Folic acid | 0 | UG | | | |
Glutamic acid | 0 | G | | | |
Glycine | 0 | G | | | |
Histidine | 0 | G | | | |
Iron, Fe | 0 | MG | 18 | 0% | |
Isoleucine | 0 | G | | | |
Leucine | 0 | G | | | |
Lutein + zeaxanthin | 0 | UG | | | |
Lycopene | 0 | UG | | | |
Lysine | 0 | G | | | |
Magnesium, Mg | 0 | MG | 420 | 0% | |
Methionine | 0 | G | | | |
Niacin | 0 | MG | 16 | 0% | |
Pantothenic acid | 0 | MG | 5 | 0% | |
Phenylalanine | 0 | G | | | |
Phosphorus, P | 0 | MG | 1250 | 0% | |
Phytosterols | 357 | MG | | | 9 |
Potassium, K | 0 | MG | 3400 | 0% | |
Proline | 0 | G | | | |
Protein | 0 | G | | | |
Retinol | 0 | UG | | | |
Riboflavin | 0 | MG | 1.3 | 0% | |
Selenium, Se | 0 | UG | 55 | 0% | |
Serine | 0 | G | | | |
Sodium, Na | 0 | MG | 1500 | 0% | |
Sugars, total including NLEA | 0 | G | | | |
Theobromine | 0 | MG | | | |
Thiamin | 0 | MG | 1.2 | 0% | |
Threonine | 0 | G | | | |
Total lipid (fat) | 100 | G | | | 1 |
Tryptophan | 0 | G | | | |
Tyrosine | 0 | G | | | |
Valine | 0 | G | | | |
Vitamin A, IU | 0 | IU | | | |
Vitamin A, RAE | 0 | UG | 900 | 0% | |
Vitamin B-12 | 0 | UG | 2.4 | 0% | |
Vitamin B-6 | 0 | MG | 1.7 | 0% | |
Vitamin B-9 (Folate, food) | 0 | UG | 400 | 0% | |
Vitamin C | 0 | MG | 90 | 0% | |
Vitamin E (alpha-tocopherol) | 0 | MG | | | |
Water | 0 | G | | | |
Zinc, Zn | 0 | MG | 11 | 0% | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.