Pork, cured, ham with natural juices, shank, bone-in, separable lean and fat, heated, roasted
169171
Nutrient | amount | | RDI | % |
10:0 | 0.006 | G | | |
12:0 | 0.007 | G | | |
14:0 | 0.125 | G | | |
14:1 | 0 | G | | |
15:0 | 0 | G | | |
15:1 | 0 | G | | |
16:0 | 2.281 | G | | |
16:1 | 0.274 | G | | |
17:0 | 0.026 | G | | |
17:1 | 0 | G | | |
18:0 | 1.067 | G | | |
18:1 | 4.766 | G | | |
18:2 | 1.18 | G | | |
18:3 | 0.048 | G | | |
18:4 | 0 | G | | |
20:0 | 0.017 | G | | |
20:1 | 0.08 | G | | |
20:2 n-6 c,c | 0.049 | G | | |
20:3 | 0 | G | | |
20:4 | 0.073 | G | | |
20:5 n-3 (EPA) | 0 | G | | |
22:0 | 0.017 | G | | |
22:1 | 0 | G | | |
22:5 n-3 (DPA) | 0 | G | | |
22:6 n-3 (DHA) | 0 | G | | |
4:0 | 0 | G | | |
6:0 | 0 | G | | |
8:0 | 0 | G | | |
Alanine | 1.351 | G | | |
Alcohol, ethyl | 0 | G | | |
Arginine | 1.46 | G | | |
Ash | 2.98 | G | | |
Aspartic acid | 1.994 | G | | |
Betaine | 2.5 | MG | | |
Caffeine | 0 | MG | | |
Calcium, Ca | 7 | MG | 1300 | 0.5% |
Carbohydrate, by difference | 0.33 | G | | |
Carotene, alpha | 0 | UG | | |
Carotene, beta | 0 | UG | | |
Cholesterol | 74 | MG | | |
Choline, total | 91 | MG | 550 | 16.5% |
Copper, Cu | 0.193 | MG | 0.9 | 21.4% |
Cryptoxanthin, beta | 0 | UG | | |
Cystine | 0.257 | G | | |
Energy | 799 | kJ | | |
Energy | 191 | KCAL | | |
Fatty acids, total monounsaturated | 5.12 | G | | |
Fatty acids, total polyunsaturated | 1.351 | G | | |
Fatty acids, total saturated | 3.545 | G | | |
Fatty acids, total trans | 0.079 | G | | |
Fiber, total dietary | 0 | G | | |
Folate, DFE | 3 | UG | | |
Folate, total | 3 | UG | | |
Folic acid | 0 | UG | | |
Fructose | 0.14 | G | | |
Galactose | 0 | G | | |
Glucose (dextrose) | 0.15 | G | | |
Glutamic acid | 3.263 | G | | |
Glycine | 1.222 | G | | |
Histidine | 0.997 | G | | |
Hydroxyproline | 0.148 | G | | |
Iron, Fe | 1.11 | MG | 18 | 6.2% |
Isoleucine | 1.028 | G | | |
Lactose | 0 | G | | |
Leucine | 1.824 | G | | |
Lutein + zeaxanthin | 0 | UG | | |
Lycopene | 0 | UG | | |
Lysine | 1.918 | G | | |
Magnesium, Mg | 20 | MG | 420 | 4.8% |
Maltose | 0 | G | | |
Manganese, Mn | 0.022 | MG | 2.3 | 1% |
Methionine | 0.543 | G | | |
Niacin | 7.19 | MG | 16 | 44.9% |
Pantothenic acid | 0.539 | MG | 5 | 10.8% |
Phenylalanine | 0.912 | G | | |
Phosphorus, P | 244 | MG | 1250 | 19.5% |
Potassium, K | 424 | MG | 3400 | 12.5% |
Proline | 0.989 | G | | |
Protein | 22.88 | G | | |
Retinol | 11 | UG | | |
Riboflavin | 0.185 | MG | 1.3 | 14.2% |
Selenium, Se | 44.5 | UG | 55 | 80.9% |
Serine | 0.894 | G | | |
Sodium, Na | 801 | MG | 1500 | 53.4% |
Sucrose | 0.05 | G | | |
Sugars, total including NLEA | 0.33 | G | | |
Theobromine | 0 | MG | | |
Thiamin | 0.289 | MG | 1.2 | 24.1% |
Threonine | 1.017 | G | | |
Tocopherol, beta | 0 | MG | | |
Tocopherol, delta | 0 | MG | | |
Tocopherol, gamma | 0.05 | MG | | |
Tocotrienol, alpha | 0.02 | MG | | |
Tocotrienol, beta | 0 | MG | | |
Tocotrienol, delta | 0 | MG | | |
Tocotrienol, gamma | 0.02 | MG | | |
Total lipid (fat) | 10.93 | G | | |
Tryptophan | 0.212 | G | | |
Tyrosine | 0.736 | G | | |
Valine | 1.154 | G | | |
note: All nutrient measurements shown are per 100 grams (about 3 1/2 ounces) of the selected food item.